Stewardship
PGIM Quant is committed to being active stewards within the investment industry. Our stewardship platform includes company engagements, proxy voting, and collaborative industry engagements.
PGIM Quant aims to fulfil its stewardship responsibilities to further improve outcomes for the portfolios we manage for our clients. Stewardship is leveraged to address sustainability attributes such as climate, water usage, human rights, and other systemic sustainability issues, which are a focus of our stewardship objectives across various engagement approaches.
Engagement Overview
We believe it’s possible to proactively encourage companies to address material risks that they face and/or that do not align with best practices that have been shown to increase shareholder value.
Learn more about our Material Risk Engagement – 2023 Annual Report and 2024 Q3 Report.
The ESG portfolio construction process does not apply to all portfolios/strategies.
Proxy Voting Overview
As a responsible investor and fiduciary, PGIM Quant's policy is to vote proxies in the best long-term economic interests of our clients.
Collaboration & Reporting
We are dedicated to promoting ESG investment principles within the investment industry and maintaining the highest standards of transparency and communication.
Social Responsibility
PGIM Quant’s commitment to social and corporate responsibility extends to our pledge to ensure diversity, equity and inclusion in the workplace to honor the power of people.
PGIM QUANT'S UN PRI SCORECARD AND REPORTS
★ ★ ★ ★ ★
Policy Governance and Strategy★ ★ ★ ★
Direct - Listed Equity - Active Quantitative★ ★ ★ ★
Confidence Building Measures
Read our UNPRI assessment and transparency reports below:
Proxy Voting results
Proposal Category Type | For | Against | Abstain | Take No Action |
Unvoted | Mixed | 1 Year | 2 Years | 3 Years | Total |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 54,050 | 5,300 | 170 | 2,168 | 0 | 518 | 270 | 0 | 0 | 62,476 |
Audit/Financials | 8,650 | 0 | 0 | 335 | 0 | 57 | 0 | 0 | 0 | 9,042 |
Board Related | 33,110 | 2,960 | 87 | 929 | 0 | 230 | 0 | 0 | 0 | 37,316 |
Capital Management | 2,307 | 643 | 1 | 96 | 0 | 10 | 0 | 0 | 0 | 3,057 |
Changes to Company Statutes | 1,821 | 64 | 2 | 68 | 0 | 33 | 0 | 0 | 0 | 1,988 |
Compensation | 6,115 | 892 | 0 | 337 | 0 | 46 | 270 | 0 | 0 | 7,660 |
M&A | 185 | 1 | 0 | 7 | 0 | 13 | 0 | 0 | 0 | 206 |
Meeting Administration | 1,122 | 90 | 0 | 204 | 0 | 33 | 0 | 0 | 0 | 1,449 |
Other | 433 | 53 | 75 | 165 | 0 | 77 | 0 | 0 | 0 | 803 |
SHP: Compensation | 23 | 59 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 84 |
SHP: Environment | 35 | 103 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 143 |
SHP: Governance | 156 | 251 | 2 | 20 | 0 | 14 | 0 | 0 | 0 | 443 |
SHP: Misc | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
SHP: Social | 89 | 174 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 270 |
Proposal Category Type | For | Against | Abstain | Take No Action |
Unvoted | Mixed | 1 Year |
2 Years |
3 Years |
Total |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 62,529 | 6,478 | 162 | 2,595 | 0 | 471 | 1,671 | 0 | 0 | 73,906 |
Audit/Financials | 9,634 | 2 | 0 | 347 | 0 | 47 | 0 | 0 | 0 | 10,030 |
Board Related | 37,414 | 3,494 | 80 | 1,084 | 0 | 200 | 0 | 0 | 0 | 42,272 |
Capital Management | 3,155 | 978 | 4 | 148 | 0 | 8 | 0 | 0 | 0 | 4,293 |
Changes to Company Statutes | 2,135 | 62 | 0 | 242 | 0 | 35 | 0 | 0 | 0 | 2,474 |
Compensation | 7,464 | 1,094 | 1 | 402 | 0 | 41 | 1,671 | 0 | 0 | 10,673 |
M&A | 485 | 4 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 510 |
Meeting Administration | 1,271 | 86 | 0 | 215 | 0 | 20 | 0 | 0 | 0 | 1,592 |
Other | 587 | 56 | 69 | 138 | 0 | 98 | 0 | 0 | 0 | 948 |
SHP: Compensation | 32 | 78 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 111 |
SHP: Environment | 51 | 120 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 179 |
SHP: Governance | 208 | 316 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 540 |
SHP: Misc | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
SHP: Social | 83 | 178 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 264 |
Proposal Category Type | For | Against | Abstain | Take No Action |
Unvoted | Mixed | 1 Year | 2 Years | 3 Years | Total |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 55,416 | 5,687 | 176 | 2,382 | 0 | 2,733 | 307 | 0 | 0 | 66,701 |
Audit/Financials | 8,566 | 2 | 0 | 327 | 0 | 383 | 0 | 0 | 0 | 9,278 |
Board Related | 32,586 | 3,495 | 56 | 1,103 | 0 | 1,560 | 0 | 0 | 0 | 38,800 |
Capital Management | 2,796 | 691 | 2 | 106 | 0 | 33 | 0 | 0 | 0 | 3,628 |
Changes to Company Statutes | 2,499 | 52 | 0 | 59 | 0 | 81 | 0 | 0 | 0 | 2,691 |
Compensation | 6,588 | 797 | 2 | 359 | 0 | 296 | 307 | 0 | 0 | 8,349 |
M&A | 536 | 2 | 0 | 15 | 0 | 32 | 0 | 0 | 0 | 585 |
Meeting Administration | 955 | 75 | 0 | 162 | 0 | 44 | 0 | 0 | 0 | 1,236 |
Other | 604 | 63 | 108 | 223 | 0 | 112 | 0 | 0 | 0 | 1,110 |
SHP: Compensation | 21 | 29 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 62 |
SHP: Environment | 28 | 86 | 1 | 7 | 0 | 31 | 0 | 0 | 0 | 153 |
SHP: Governance | 176 | 255 | 6 | 17 | 0 | 62 | 0 | 0 | 0 | 516 |
SHP: Misc | 3 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 14 |
SHP: Social | 58 | 137 | 0 | 2 | 0 | 82 | 0 | 0 | 0 | 279 |
Proposal Category Type | For | Against | Abstain | Take No Action |
Unvoted | Mixed | 1 Year | 2 Years | 3 Years | Total |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 58,304 | 5,855 | 325 | 2,361 | 0 | 1,691 | 230 | 0 | 0 | 68,766 |
Audit/Financials | 8,899 | 0 | 0 | 373 | 0 | 340 | 0 | 0 | 0 | 9,612 |
Board Related | 34,712 | 3,548 | 215 | 1,261 | 0 | 708 | 0 | 0 | 0 | 40,444 |
Capital Management | 2,774 | 816 | 2 | 128 | 0 | 73 | 0 | 0 | 0 | 3,793 |
Changes to Company Statutes | 2,204 | 70 | 0 | 45 | 0 | 89 | 0 | 0 | 0 | 2,408 |
Compensation | 7,098 | 750 | 0 | 362 | 0 | 247 | 230 | 0 | 0 | 8,687 |
M&A | 648 | 7 | 0 | 6 | 0 | 19 | 0 | 0 | 0 | 680 |
Meeting Administration | 1,086 | 94 | 0 | 143 | 0 | 31 | 0 | 0 | 0 | 1,354 |
Other | 593 | 76 | 103 | 11 | 0 | 179 | 0 | 0 | 0 | 962 |
SHP: Compensation | 10 | 31 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 44 |
SHP: Environment | 31 | 85 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 126 |
SHP: Governance | 173 | 298 | 1 | 25 | 0 | 2 | 0 | 0 | 0 | 499 |
SHP: Social | 76 | 80 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 157 |
Proposal Category Type | For | Against | Abstain | Take No Action |
Unvoted | Mixed | 1 Year | 2 Years | 3 Years | Total |
---|---|---|---|---|---|---|---|---|---|---|
Totals | 36,707 | 3,693 | 65 | 1,374 | 0 | 0 | 187 | 0 | 0 | 42,026 |
Audit/Financials | 4,815 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 5,013 |
Board Related | 23,508 | 2,301 | 51 | 761 | 0 | 0 | 0 | 0 | 0 | 26,621 |
Capital Management | 1,755 | 164 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 1,981 |
Changes to Company Statutes | 1,141 | 40 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1,199 |
Compensation | 4,614 | 687 | 0 | 219 | 0 | 0 | 187 | 0 | 0 | 5,707 |
M&A | 180 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 184 |
Meeting Administration | 300 | 28 | 1 | 95 | 0 | 0 | 0 | 0 | 0 | 424 |
Other | 111 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 128 |
SHP: Compensation | 9 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
SHP: Environment | 17 | 49 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 72 |
SHP: Governance | 180 | 285 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 480 |
SHP: Misc | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
SHP: Social | 74 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 159 |
Key to Voting Results, Displays & Examples of Categories
Category | Description |
---|---|
Take No Action |
|
Mixed |
|
1, 2 and 3 Years |
|
Examples of Category Types
Category Type | Description |
---|---|
Board |
|
Compensation |
|
Shareholder Proposals on Environmental Issues |
|
Shareholder Proposals on Governance Issues |
|
Shareholder Proposals on Social Issues |
|